
CISC is proud to share important information on Environmental Product Declarations (EPDs) for various steel products to support design teams in developing their projects and successfully winning bids.
EPDs are documents that quantify the environmental impacts from the lifecycle of a product. The CISC supports the transparent reporting of environmental impact data associated with construction products to help successfully achieve reductions targets and do our part to reduce carbon emissions.
| Company | Plant | GWP A1-A3 | Valid from | Expiry | Link to EPD |
|---|---|---|---|---|---|
| CISC | Industry Average | 1.19 tCO2e/t Steel | December 13, 2021 | December 12, 2026 | Click here for the Link |
| Gerdau | Cartersville, GA | .69 tCO2e/t Steel | December 10, 2021 | December 9, 2026 | PD HRS Gerdau Cartersville 2021v2.pdf |
| Gerdau | Midlothian, TX | .71 tCO2e/t Steel | December 10, 2021 | December 9, 2026 | EPD Structural Steel Gerdau Midlothian.pdf |
| Gerdau | Petersburg, VA | .53 tCO2e/t Steel | December 10, 2021 | December 9, 2026 | SCS-EPD-07508_Gerdau_Structural_PETERSBURG_031122.pdf |
| Nucor | Berkeley (Huger, SC) | 1.15 tCO2e/t Steel | |||
| Nucor | NYS (Blytheville, AR) | .82 tCO2e/t Steel | |||
| Steel Dynamics | Columbia City, IN | .93 tCO2e/t Steel | June 30, 2022 | June 30, 2027 | Steel Dynamics – Structural and Rail Division : Documentation |
This industry average environmental product declaration (EPD) describing the environmental performance of fabricated hot-rolled structural steel sections (painted) fabricated in Canada. This EPD is only applicable to structural steel sourced from Canadian and American steel mills.
| Company | Plant | GWP A1-A3 | Valid from | Expiry | Link to EPD |
|---|---|---|---|---|---|
| CISC | Industry Average | 1.71 t CO2e/t Steel | December 13, 2021 | December 12, 2026 | Click here for the Link |
| Cleveland Cliffs | Burns Harbor, IN | 2.37 t CO2e/t Steel | June 20, 2024 | June 19, 2029 | Cleveland-Cliffs_Steel_-_Burns_Harbor_Plate_062024.pdf |
| Cleveland Cliffs | Coatesville, PA | 1.48 t CO2e/t Steel | June 6, 2023 | June 5, 2028 | Cleveland-Cliffs_Steel_-_Coatesville_Plate_062024.pdf |
| Nucor | Hertford County, NC | .99 t CO2e/t Steel | SCS-EPD-07508_Gerdau_Structural_PETERSBURG_031122.pdf | ||
| Nucor | Tuscaloosa, AL | .95 t CO2e/t Steel | |||
| SSAB | Axis (Mobile), AL | 1.0 t CO2e/t Steel | Download Center – SSAB | ||
| SSAB | Muscatine, IA | .85 t CO2e/t Steel | June 30, 2022 | June 30, 2027 |
This industry average environmental product declaration (EPD) describing the environmental performance of fabricated structural steel plates (painted) fabricated in Canada. This EPD is only applicable to structural steel sourced from Canadian and American steel mills.
| Company | Plant | GWP A1-A3 | Valid from | Expiry | Link to EPD |
|---|---|---|---|---|---|
| CISC | Industry Average | 1.85 t CO2e/t Steel | December 13, 2021 | December 12, 2026 | |
| Altas Tube | Birmingham, AL (non-domestic) | 21.22 t CO2e/t Steel | August 14, 2024 | August 14, 2029 | Environmental Product Declaration – Birmingham, AL | Atlas Tube |
| Blytheville, AR (non-domestic) | 1.38 t CO2e/t Steel | August 14, 2024 | August 14, 2029 | Environmental Product Declaration – Blytheville, AR | Atlas Tube |
|
| Blytheville, AR (Jumbo)
(non-domestic) |
1.28 t CO2e/t Steel | August 14, 2024 | August 14, 2029 | Environmental Product Declaration – Blytheville, AR (Jumbo) | Atlas Tube |
|
| Chicago, IL (non-domestic) | 2.12 CO2e/t Steel | August 14, 2024 | August 14, 2029 | Environmental Product Declaration – Chicago, IL | Atlas Tube |
|
| Harrow, ON | 1.32 CO2e/t Steel | September 9, 2024 | September 9, 2024 | Environmental Product Declaration – Harrow, ON (EAF Only) | Atlas Tube |
|
| Harrow, ON | 1.72 CO2e/t Steel | July 15, 2024 | July 15, 2029 | Environmental Product Declaration – Harrow, ON | Atlas Tube |
|
| Plymouth, MI (non-domestic) | 1.64 CO2e/t Steel | August 14 2024 | August 14, 2029 | Environmental Product Declaration – Plymouth, MI | Atlas Tube |
|
| Bull Moose | Burlington, ON | 1.75 CO2e/t Steel | |||
| Casa Grande, AZ (non-domestic) | 1.91 CO2e/t Steel | November 9, 2021 | November 8, 2026 | Blended-EPD.pdf | |
| Casa Grande, AZ (non-domestic) | 1.38 CO2e/t Steel | November 27, 2024 | November 26 2029 | EAF-Only-EPD.pdf | |
| Chicago Heights, IL (non-domestic) | 1.68 CO2e/t Steel | November 9, 2021 | November 8, 2026 | Blended-EPD.pdf | |
| Chicago Heights, IL (non-domestic) | 1.39 CO2e/t Steel | November 27, 2024 | November 26, 2029 | EAF-Only-EPD.pdf | |
| Elkhart, IN | 1.69 CO2e/t Steel | November 9, 2021 | November 8, 2026 | Blended-EPD.pdf | |
| Elkhart, IN (non-domestic) | 1.16 CO2e/t Steel | November 27, 2024 | November 26, 2029 | EAF-Only-EPD.pdf | |
| Gerald, MO | 1.82 CO2e/t Steel | November 9, 2021 | November 8, 2026 | Blended-EPD.pdf | |
| Gerald, MO | 1.49 CO2e/t Steel | November 27, 2024 | November 26, 2029 | EAF-Only-EPD.pdf | |
| Masury, OH | 1.72 CO2e/t Steel | November 9, 2021 | November 8, 2026 | Blended-EPD.pdf | |
| Masury, OH | 1.35 CO2e/t Steel | November 27, 2024 | November 26, 2029 | EAF-Only-EPD.pdf | |
| Sinton, TX | 1.06 CO2e/t Steel | November 27, 2024 | November 26, 2029 | EAF-Only-EPD.pdf | |
| Trenton, GA | 1.75 CO2e/t Steel | November 9, 2024 | November 8, 2026 | Blended-EPD.pdf | |
| Trenton, GA | 1.28 CO2e/t Steel | November 27, 2024 | November 26, 2029 | EAF-Only-EPD.pdf | |
| Maruichi America | Santa Fe Springs, CA (non-domestic) | 1.90 CO2e/t Steel | February 3, 2022 | February 3 2027 | Product Definition |
| Maruichi Leavitt | Chicago, IL (non-domestic) | 1.71 CO2e/t Steel | April 1, 2022 | April 1, 2027 | Product Definition |
| MOST | Portland, OR (non-domestic) | 1.62 CO2e/t Steel | February 3, 2022 | February 3, 2027 | Product Definition |
| Nucor Tubular Products | Birmingham, AL (non-domestic) | 1.22 CO2e/t Steel | Nucor | Nucor Certifications and Awards |
||
| Chicago, IL (non-domestic) | 1.13 CO2e/t Steel | Nucor | Nucor Certifications and Awards | |||
| Decatur, AL | 1.12 CO2e/t Steel | Nucor | Nucor Certifications and Awards | |||
| Marseilles, IL (non-domestic) | 1.18 CO2e/t Steel | Nucor | Nucor Certifications and Awards | |||
| Trinity, AL | 1.20 CO2e/t Steel | Nucor | Nucor Certifications and Awards | |||
| Searing Industries | Cucamonga, CA (non-domestic) | 1.69 CO2e/t Steel | |||
| Cheyanne, WY (non-domestic) | 1.61 CO2e/t Steel | ||||
| Vest, Inc | Vernon, CA (non-domestic) | 1.63 CO2e/t Steel | June 1 2022 | June 1 2027 | Product Definition |
This industry average environmental product declaration (EPD) describing the environmental performance of fabricated hollow structural steel sections (painted) fabricated in Canada. This EPD is only applicable to structural steel sourced from Canadian and American steel mills.
| Company | Plant | GWP A1-A3 | Valid from | Expiry | Link to EPD |
| Canam Group | Calgary, AB | 1.67t CO2e/t Steel | Form – Request the DEP – Canam Group | ||
| Mississauga, ON | 1.19t CO2e/t Steel | ||||
| St-Gedeon, QC | 1.71t CO2e/t Steel | ||||
| Vulcraft | Leduc, AB | .76t CO2e/t Steel | Sustainability | ||
| Ancaster, ON | .75t CO2e/t Steel |
This industry average environmental product declaration (EPD) describing the environmental impacts of cold formed steel sections and panels manufactured in Canada. This EPD is only applicable to structural steel sourced from Canadian and American steel mills.
| Company | Plant | GWP A1-A3 | Valid from | Expiry | Link to EPD |
|---|---|---|---|---|---|
| CISC | Industry Average | 2.42 tCO2e/t | December 13, 2021 | December 12, 2026 | Click here for the Link |
| Nucor | Member's Area |
This industry average environmental product declaration (EPD) describing the environmental performance of fabricated Cold Form Steel Panels in Canada. This EPD is only applicable to structural steel sourced from Canadian and American steel mills.
| Company | Plant | GWP A1-A3 | Valid from | Expiry | Link to EPD |
|---|---|---|---|---|---|
| CISC | Industry Average | 1.85t CO2e/t Steel | December 13, 2021 | December 12, 2026 | XXX |
This industry average environmental product declaration (EPD) describing the environmental impacts of cold formed steel sections and panels manufactured in Canada. This EPD is only applicable to structural steel sourced from Canadian and American steel mills.
|
Company |
Plant | GWP A1-A3 | Valid from | Expiry |
Link to EPD |
| Corbec | Hot-dip galvanized structural steel after fabrication |
1.41t CO2e/t Steel | October 23, 2024 | October 22, 2029 | XXX |
| Corbec | Hot-dip galvanized steel rebar structural steel after fabrication |
1.41t CO2e/t Steel | October 23, 2024 | October 22, 2029 | XXX |
FAQs
Embodied carbon is the measure of all non-operational carbon emitted by a material during its lifecycle. Emissions include the production phase; raw material extraction and manufacturing, the construction phase; transportation and installation on site, the use phase; the repair and maintenance, the end of life phase; emissions related to the demolition and waste disposal of the material. Sources of emissions over the lifecycle of a material vary depending on the material. Recycling removes the need to extract virgin building materials and reduces embodied carbon as such. For steel, recycling provides a significant reduction in embodied carbon emissions. The majority of north American steel mills employ electric arc furnaces to produce steel with high recycled contents, making their products some of the lowest emitters in the world.

Environmental Product Declarations (EPDs) are documents that quantify the environmental impacts from the lifecycle of a product. EPDs typically include values for global warming potential, ozone depletion, acidification and eutrophication.
The CISC has developed 4 verified & registered industry average Environmental Product Declarations (EPDs) for hot rolled and cold formed steel
EPDs are calculated using the regions' applicable Product Category rules (PCRs)
CISC engaged its members to report their embodied carbon data for calculation and compilation.
EPDs ensure designers and decision-makers have the information they need to effectively and accurately compare building material options.
EPDs provide background data and assumptions behind embodied carbon values. Referencing them can ensure accurate data reporting.
The CISC has developed 4 verified & registered industry average Environmental Product Declarations (EPDs) for hot rolled structural steels and cold formed steel:
- Fabricated Hot Rolled Structural Steel sections
- Fabricated Hollow Structural Steel Sections (HSS)
- Fabricated Structural Steel Plates
- Cold Formed Steel Sections and Panels






